Leads tracked
42
Awaiting first-contact review
2
Open escalations
9
Do-not-contact
5
Require approval before first contact
When on, the AI cannot email a candidate until a staff member approves it.
42 rows
| First contact | |||||||
|---|---|---|---|---|---|---|---|
| Yusuf NazariHead of Revenue Operations | Halyard Marine (Holdings) Marine · 51-200 | active | unassigned | Book discovery call | 21d ago | 49 | contacted |
| Priya AchebeChief of Staff | Verdant Logistics (Group) Logistics · 201-500 | first contact | Theo Brandt | Await security review | 22d ago | 66 | contacted |
| Declan BooneCOO escalated | Amberline Pharma (West) Pharma · 5000+ | active | Hana Lindqvist | Await security review | 23d ago | 43 | contacted |
| Greta BernsteinVP Supply Chain escalated | Granite Peak Mining (Holdings) Mining · 1001-5000 | active | Dev Raman | Follow up after budget review | 24d ago | 32 | contacted |
| Joel DemirVP Supply Chain | Duskwell Media (Group) Media · 51-200 | first contact | unassigned | Book discovery call | 25d ago | 48 | contacted |
| Ronan WhitlockCOO | Copperline Rail (Holdings) Transport · 1001-5000 | cold | unassigned | — | 27d ago | 32 | contacted |
| Talia ChenDirector of Compliance | Fernbrook Health (Group) Healthcare · 201-500 | cold | Hana Lindqvist | — | 28d ago | 33 | contacted |
| Omar VasquezHead of Revenue Operations DNC | Quarry Analytics (West) SaaS · 11-50 | active | unassigned | Follow up after budget review | 29d ago | 41 | contacted |
| Aisha FerreiraDirector of Compliance escalated | Tidewater Utilities (Holdings) Utilities · 1001-5000 | active | unassigned | Send pricing summary | 30d ago | 95 | contacted |
| Ivan FellHead of IT | Anvil Security (Group) Security · 51-200 | first contact | Hana Lindqvist | Send pricing summary | 31d ago | 54 | contacted |
| Sofia AlvarezHead of Revenue Operations | Silvermoor Insurance (West) Insurance · 501-1000 | candidate | unassigned | Send pricing summary | — | 54 | |
| Ingrid HalvorsenVP Operations | Larkspur Retail (West) Retail · 5000+ | active | Maya Ortiz | Await security review | 32d ago | 91 | contacted |
| Tomas PrasadDirector of Compliance | Cobalt Robotics Co (Holdings) Robotics · 51-200 | active | unassigned | Book discovery call | 33d ago | 83 | contacted |
| Rosa RahimiVP Operations | Meridian Foods (Group) CPG · 201-500 | first contact | unassigned | Await security review | 34d ago | 81 | contacted |
| Elena SandbergCOO | Bluecrest Capital (Holdings) Finance · 201-500 | cold | unassigned | — | 36d ago | 49 | contacted |
| Anton PetrovHead of Revenue Operations DNC | Ironvale Manufacturing (Group) Manufacturing · 501-1000 | cold | unassigned | — | 37d ago | 79 | contacted |
| Nadia OkonjoVP Supply Chain escalated | Palisade Legal (West) Legal · 11-50 | active | unassigned | Follow up after budget review | 38d ago | 80 | contacted |
| Marcus ByrneVP Supply Chain | Northwind Freight (Holdings) Logistics · 1001-5000 | active | unassigned | Await security review | 39d ago | 50 | contacted |
| Mei MoreauCFO | Kestrel Diagnostics (Group) Healthcare · 501-1000 | first contact | unassigned | Book discovery call | 40d ago | 79 | contacted |
| Caleb KovacVP Supply Chain | Solstice Energy (West) Energy · 1001-5000 | candidate | unassigned | Send pricing summary | — | 62 | |
| Yusuf NazariDirector of Compliance escalated | Halyard Marine (West) Marine · 51-200 | active | unassigned | Await security review | 41d ago | 88 | contacted |
| Priya AchebeDirector of Compliance escalated | Verdant Logistics (Holdings) Logistics · 201-500 | active | unassigned | Follow up after budget review | 42d ago | 97 | contacted |
| Declan BooneVP Supply Chain | Amberline Pharma Pharma · 5000+ | first contact | unassigned | Book discovery call | 43d ago | 48 | contacted |
| Joel DemirDirector of Logistics DNC | Duskwell Media Media · 51-200 | cold | Maya Ortiz | — | 45d ago | 45 | contacted |
| Sofia AlvarezCFO | Silvermoor Insurance Insurance · 501-1000 | cold | unassigned | — | 46d ago | 92 | contacted |
| Ronan WhitlockCFO DNC | Copperline Rail Transport · 1001-5000 | active | Hana Lindqvist | Send pricing summary | 47d ago | 57 | contacted |
| Talia ChenDirector of Compliance | Fernbrook Health Healthcare · 201-500 | active | unassigned | Book discovery call | 48d ago | 83 | contacted |
| Omar VasquezHead of IT | Quarry Analytics SaaS · 11-50 | first contact | unassigned | Send pricing summary | 49d ago | 78 | contacted |
| Greta BernsteinDirector of Logistics | Granite Peak Mining Mining · 1001-5000 | candidate | Dev Raman | Send pricing summary | — | 49 | |
| Aisha FerreiraCFO | Tidewater Utilities Utilities · 1001-5000 | active | unassigned | Await security review | 50d ago | 99 | contacted |
| Ivan FellChief of Staff | Anvil Security Security · 51-200 | active | Dev Raman | Follow up after budget review | 51d ago | 68 | contacted |
| Ingrid HalvorsenChief of Staff | Larkspur Retail Retail · 5000+ | first contact | Theo Brandt | Book discovery call | 52d ago | 86 | contacted |
| Rosa RahimiHead of IT escalatedDNC | Meridian Foods CPG · 201-500 | cold | unassigned | — | 54d ago | 36 | contacted |
| Caleb KovacDirector of Logistics | Solstice Energy Energy · 1001-5000 | cold | unassigned | — | 55d ago | 83 | contacted |
| Elena SandbergChief of Staff escalated | Bluecrest Capital Finance · 201-500 | active | Maya Ortiz | Book discovery call | 56d ago | 91 | contacted |
| Anton PetrovDirector of Logistics | Ironvale Manufacturing Manufacturing · 501-1000 | active | Theo Brandt | Follow up after budget review | 57d ago | 42 | contacted |
| Nadia OkonjoVP Operations | Palisade Legal Legal · 11-50 | first contact | unassigned | Follow up after budget review | 58d ago | 77 | contacted |
| Tomas PrasadVP Supply Chain | Cobalt Robotics Co Robotics · 51-200 | candidate | unassigned | Book discovery call | — | 44 | |
| Marcus ByrneChief of Staff escalated | Northwind Freight Logistics · 1001-5000 | active | unassigned | Await security review | 59d ago | 87 | contacted |
| Mei MoreauHead of IT | Kestrel Diagnostics Healthcare · 501-1000 | active | Maya Ortiz | Book discovery call | 60d ago | 77 | contacted |
| Yusuf NazariVP Supply Chain | Halyard Marine Marine · 51-200 | first contact | unassigned | Book discovery call | 61d ago | 82 | contacted |
| Priya AchebeCOO | Verdant Logistics Logistics · 201-500 | candidate | unassigned | Book discovery call | — | 73 |
Recent activity
- mcpOrchestrator AI sent "Re: Halyard Marine (Holdings) — operations exception handling"21d ago
- emailInbound reply from Yusuf Nazari21d ago
- mcpOrchestrator AI sent "Re: Verdant Logistics (Group) — operations exception handling"22d ago
- emailInbound reply from Priya Achebe22d ago
- mcpAI escalated: opt out request23d ago
- emailInbound reply from Declan Boone23d ago
- mcpAI escalated: legal or security24d ago
- emailInbound reply from Greta Bernstein24d ago